Recommended application
The loading weight of the ZL-50F four wheel drive loader is 5000kg. Using a STEYR six stroke diesel engine, equipped with powerful four wheel drive and specially designed drive shaft, it has excellent obstacle crossing and climbing capacity, thus can be widely used in the construction of agricultural engineering as well as of medium and small buildings, such as highways, mines, brick and tile factories, urban construction, kilns, stone factories, prefabricated cement parts factories.
The bucket is designed with a convenient tailgate, which can prevent the materials from falling during work. If different jobs requirements need to be satisfied, a fast connector can also be chosen to replace various loader mount attachments such as snow bucket, fork, to carry out jobs of different functions.
Technical parametersRated loading weight | 5000kg |
Max. travel speed | 38km/h |
Rated bucket capacity | 3 CBM |
Operating weight | 16000Kg |
Static tilting load at full steering position | 98KN |
Max. breakout force | 172.6KN |
Max. drawbar pull | 151.9KN |
Max. torque | 779N.m |
Max. grade ability | 30degree |
Lifting time + Dumping time + Lowering time | 11s |
Max. dump height | 3098mm |
Max. dump reach | 1198mm |
Min. Ground clearance | 450mm |
Wheel base | 3200mm |
Rated power | 162KW |
Fuel capacity | 320 L |
Displacement | 9.726L |
Pressure of working hydraulic system | 160kfg/cm2 |
Min. fuel consuming rate | 214g/(kw×h) |
Min. turning radius (outside of bucket) | 7268mm |
Specified rotational speed | 2200r/min |
Overall dimensions(L×W×H) | 7836×3010×3300mm |
Engine | STEYR WD12G220E11 |
Engine pattern | In-line, vertical, water-cooling, six-stroke diesel engine |
Cylinder-bore*stroke | 6-126*130 |
Pattern | 3-element,single stage |
Number of great shift | 4F+4R |
Performance of bucket being set level | Yes |
Main reducer type | Spiral bevel gear, moderation of first stage |
Pattern of wheel side moderation | Single stage planetary |
Tyre size | 23.5-25 |
Front tyre pressure | 392KPa |
Rear tyre pressure | 343KPa |
Pattern | Articulated and hydraulic steering, load sensing meets |
Steering angle (each direction) | 35 +/-1 degree |
Brake system | Air assisted oil type four wheel brake |
Parking brake | Air cutting control inner expand hoof |
Packing details | Nude package, 1Unit/40's HQ with disassembled |
Hongyuan Vehicle has been manufacturing super quality wheel loaders, is offering front end loaders for agricultural and heavy construction industry. By changing the associated implements on the loaders, we can offer a wide range of special purpose loaders, like sugar cane grab loader, log grapple loader, rough terrain forklift truck, snow plow, rock breaker and so on. With rich export experience and quality assurance, we provide custom need farming and construction equipment with competitive prices.
Index
four wheel drive loader, front end loader, bucket loader, heavy loader
Qingzhou Hongyuan Vehicles Co., Ltd.
Office Add.: No.852 longshan road, Qingzhou City, Shandong
Workshop Add.: No.852 longshan road, Qingzhou City, Shandong
Fax: +86-536-3257949